Season Stats
Passing Touchdowns
1) 1980 Mike Roback 19
1) 1989 Roger Bingman 19

3) 1975 Kevin Meade 18
4) 2002 A.J. Jenkins 17
4) 2003 A.J. Jenkins 17
4) 2004 Terry Holbert 17
4) 2007 Issac Standley 17
8) 1997 Brady Trace 16
9) 1985 Denny Davis 15
10 2005 Anthony Dixon 14
Passing Yards
1) 2003 A.J. Jenkins 2,177
2) 2002 A.J. Jenkins 1,662
3) 1999 Bobby Trace 1,612
4) 1990 Roger Bingman 1,598
5) 2007 Issac Standley 1,580
6) 1980 Mike Roback 1,509
7) 2004 Terry Holber 1,406
8) 1981 Mark Echstenkamper 1,336
9) 2008 Kacey Cruse 1,320
10) 2005 Anthony Dixon 1,305
Rushing Touchdowns
1) 2004 Robby Jenkins 25
2) 1980 Gene Campbell 21
3) 2003 A.J. Jenkins 18
3) 2008 Tyler Dyla 18
5) 1978 Jeff McClelland 16
5) 1981 Bruce Fouts 16
7) 1998 Brady Trace 15
7) 2009 Tyler Dyla 15
8) 2006 Travis Nott 12
9) 1977 Jeff McClelland 10
9) 1993 Jonathan Hooper 10
9) 1995 Shayne Stanley 10
9) 2008 Brandon Keith 10
Rushing Yards
1) 2009 Tyler Dyla 1,727
2
) 1978 Jeff McClelland 1,710
3) 1980 Gene Campbell 1,457
4) 2004 Robby Jenkins 1,405
5) 2008 Tyler Dyla 1,276
6) 1977 Jeff McClelland 1,253
7) 1981 Bruce Fouts 1,185
8) 1989 Todd Fouts 1,183
9) 2006 Blake Fouts 1,062
10) 1998 Rob Cooper 1,032
Dyla photo by Jared Dort from the WOUB website, Jared's photo profile can be seen at: http://www.sportsshooter.com
/members.html?id=8315
Receiving Yards
1) 1980 Scott Holbert 988
2) 1999 Phillip Faires 911
3) 1981 Scott Holbert 781
4) 1990 Charlie Gatchel 721
5) 1992 Reuben Kittle 700
6) 2002 R.J. Andrews 683
7) 1977 Greg Holbert 667
8) 1996 Brian Camechis 611
9) 1997 Josh Limo 589
10) 1989 Jeff Holbert 588
Receiving Touchdowns
1) 1980 Scott Holbert 15
2) 1989 Jeff Holbert 11
3) 1975 Mike Echstenkamper 10
4) 1976 Greg Holbert 8
4) 1977 Greg Holbert 8
4) 1981 Scott Holbert 8
4) 2002 R.J. Andrews 8
4) 2004 Zach Shust 8
9) 1999 Phillip Faires 7
9) 2005 Robert "B" Barrett 7
10) 1974 Rod King 6
10) 1998 Rob Cooper 6
10) 2009 Richard Drake 6